Load isolation switch,Load disconnector,disconnector,change over switch
Product Details:
| Max. Current | 3150 |
|---|---|
| Max. Voltage | 660 |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | saip |
| Model Number | SPG-250A1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets |
|---|---|
| Packaging Details: | Export standard packing |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Set/Sets per Quarter |
Detailed Product Description
| Current convention fever lth A | 125A | 160A | 200A | 250A | 315A | 400A | 500A | 630A | 800A | 1000A | 1250A | 1600A | 2000A | 2500A | 3150A | ||
| Rated insulation voltage V | 750 | 750 | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Dielectric StrengthV | 5000 | 5000 | 5000 | 5000 | 8000 | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
| Rated impulse withstand voltage(Uimp) | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Rated Current | 380V | Ac21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 |
| Ac22 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | ||
| Ac23 | 125 | 160 | 200 | 250 | 315 | 340 | 425 | 536 | 800 | 800 | 1000 | 1280 | 1600 | 2000 | 2560 | ||
| 660V | Ac21 | 125 | 160 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1000 | 1600 | 2000 | 2000 | 3200 | |
| Ac22 | 125 | 125 | 125 | 160 | 200 | 200 | 200 | 315 | 630 | 630 | 630 | 800 | 1260 | 1260 | 1600 | ||
| Ac23 | 50 | 63 | 70 | 80 | 125 | 125 | 125 | 125 | 400 | 400 | 400 | 500 | 800 | 800 | 1000 | ||
| 220V | Ac21 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
| Ac22 | 125 | 160 | 200 | 250 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1250 | 1250 | 2000 | 2500 | 2500 | ||
| Ac23 | 125 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1250 | 1250 | 2000 | 2500 | 2500 | ||
| 440V | Ac21 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1250 | 1250 | 2000 | 2500 | 2500 | |
| Ac22 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1250 | 1250 | 2000 | 2500 | 2500 | ||
| Ac23 | 100 | 125 | 160 | 200 | 315 | 400 | 400 | 500 | 1000 | 1000 | 1000 | 1000 | 2000 | 2500 | 2000 | ||
| Motor Power KW | 380V | 45 | 55 | 55 | 75 | 110 | 110 | 110 | 110 | 365 | 365 | 365 | 500 | 730 | 730 | 1000 | |
| 660V | 55 | 75 | 75 | 110 | 160 | 220 | 220 | 220 | 560 | 560 | 560 | 560 | 1120 | 1120 | 1120 | ||
| Rated short-time withstand current lcw | 1020 | 1020 | 1212 | 1225 | 30/20 | 30/20 | 50/25 | 50/25 | 90/50 | 90/50 | 90/50 | 90/50 | 90/50 | 90/50 | 90/50 | ||
| KARms0.1S/1.0s | |||||||||||||||||
| Rated capacity connected lcn | 1000 | 1000 | 1600 | 1600 | 2500 | 3200 | 3200 | 3200 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | ||
| A RmsAC23 380V | |||||||||||||||||
| Rated breaking capacity lcm | 1250 | 1250 | 2000 | 2000 | 3150 | 4000 | 4000 | 4000 | 10000 | 10000 | 10000 | 10000 | 1000 | 1000 | 1000 | ||
| (A Rms)AC23 380V | |||||||||||||||||
| Rated short-circuit connected to the ability | 12 | 12 | 17 | 17 | 30 | 30 | 40 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||
| lcm(KA peak) | |||||||||||||||||
| Mechanical life (number of cycles) | 10000 | 10000 | 10000 | 10000 | 5500 | 5500 | 5500 | 5500 | 4000 | 4000 | 4000 | 3000 | 2000 | 2000 | 2000 | ||
| Electrical life (rated voltage 660V) | Rated voltage | ||||||||||||||||
| Rated current le | |||||||||||||||||
| COP=0.95 Ac21 | 1500 | 1500 | 1500 | 1500 | 750 | 750 | 750 | 750 | 600 | 600 | 600 | 450 | 450 | 450 | 450 | ||
| COP=0.65 Ac22 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | ||
| COP=0.35 Ac23 | 500 | 500 | 500 | 500 | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | ||
| Operating torqueNm | 6.5 | 6.5 | 10 | 10 | 14.5 | 14.5 | 14.5 | 14.5 | 27 | 27 | 27 | 27 | 54 | 54 | 54 | ||
Load isolation switch,Load disconnector,disconnector,change over switch
Other Products from this Supplier
Products
- Solar generator [10]
- Switch & Socket [93]
- Signal Lamp and Push Button [157]
- Sensor Products [69]
- Surge Protective Devices [29]
- Ship [38]
- Silicone Rubber Products [10]
- Scoket & Plug [261]
- Sewing Equipment [4]
- Solar Products [359]
- Switch power supply [156]
- Thermal Relay [22]
- Tools [140]
- Terminal Block [16]
- Terminal Pipe Fitting [6]
- VFD [21]
- Video Door Phone [8]
- Voltage Stabilizer & Power Supply [46]
- Welding machine & battery charger [17]
- Wiring Duct [31]
- Thermostat [489]
- Heater [142]
- Enclosure [61]
- Air Purifier and Water Purifier [58]
- AC Contactors [82]
- Alarm [7]
- Auto Darkening Welding Filter [8]
- Auto Darkening Welding Helmet [3]
- Air Conditioner [36]
- Auto parts & accessory [159]
- Battery [41]
- Bus Bar Series [29]
- Combination Switch [9]
- Conduit & Fittings [18]
- Cable gland [22]
- Connector assembly [28]
- Circuit Breaker [92]
- Copper Terminal Block [17]
- Charger [2]
- Caster [15]
- Cable [18]
- Generator [9]
- Health & Medical [20]
- Frequency inverter [6]
- Fransfer Switch [12]
- Crisper [10]
- Distributing box [153]
- D.C contactors [12]
- Digital products [14]
- Electric counter [15]
- Explosion-proof [65]
- Heat pump [1]
- Energy-saving lamp [39]
- Electric Scale [52]
- Environment-friendly products [4]
- Electronic Scale [9]
- Emergency series [34]
- Foot Switch [7]
- Fan & Filter [42]
- Float switch [10]
- Food Waste Disposer [15]
- Financial Equipment [32]
- hardware [7]
- Fuse [19]
- Household products [40]
- Hight-boltage Fuse Cutout series [7]
- High-voltage Isolate Switch [4]
- Inverter [82]
- Insulation piercing connector series [25]
- Jack [24]
- LED flashlight [90]
- LED indoor lighting [228]
- Linker [25]
- Load isolating switch and Change-over switch [25]
- Marine Accessories [20]
- Limit Switch [62]
- Lock [54]
- LED Outdoor Lighting [194]
- LED switch power supply [42]
- LED components and fittings [32]
- Machinery [33]
- Machine of syphon [1]
- Meter [150]
- Micro Switch [22]
- Medical Technology [1]
- Mutual-inductor [38]
- Motor [12]
- Motor & Pump [1]
- Module [41]
- Medium Vltage Component [21]
- Oven [57]
- Service Equipment [9]
- Pneumatic Element [6]
- Power Transformer [9]
- Power supply & Transformer [29]
- Pressure switch [2]
- Prefabricated Substation [4]
- Relay & Soft Starter [122]
- RCCB&RCBO [46]
- Solar generator [10]
- Switch & Socket [93]
- Signal Lamp and Push Button [157]
- Sensor Products [69]
- Surge Protective Devices [29]
- Ship [38]
- Silicone Rubber Products [10]
- Scoket & Plug [261]
- Sewing Equipment [4]
- Solar Products [359]
- Switch power supply [156]
- Thermal Relay [22]
- Tools [140]
- Terminal Block [16]
- Terminal Pipe Fitting [6]
- VFD [21]
- Video Door Phone [8]
- Voltage Stabilizer & Power Supply [46]
- Welding machine & battery charger [17]
- Wiring Duct [31]
- Water-saving equipment [6]
- Wind turbine generator [26]
- Wire Cable [37]
- Waterproof switches [20]
- Zinc Oxide Arrester [8]
- Others [89]
Company Info
Buondi Electrical Technology Co.,Ltd
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products







































